Fort Lauderdale 3-Bedroom Condos
Condos that have a minimum of 3 Bedrooms and larger than average size are often of interest to Buyers who would like the benefits of a large Home, along with the Amenities and benefits of Condominium ownership.
The vast majority of Condo buildings offer 1-Bedroom and 2-Bedroom units and an average size of 1,300 square feet for 2-Bedroom Units. In recent years, more 3-Bedroom Units have been added to newly constructed Condos. If you're interested in Ft. Lauderdale Waterfront Condos with 3 Bedrooms, you might also be interested in Cities nearby Ft. Lauderdale that offer such properties.
If you're starting your Condo search and would like assistance with identifying appropriate properties, contact me for details.
Below is a list of Waterfront properties in Ft. Lauderdale and Cities nearby that offer 3-Bedroom (and larger) Condos and Townhouses.
Building Name | City | Waterfront | 3 Bedroom+ Price Range | Year Built |
| 1200 Hillsboro Mile Condo | Hillsboro Beach | Intracoastal & Oceanfront | $700's - $2 Million+ | 2008 |
| 200 Leslie Condo | Hallandale | Intracoastal | $200's | 1978 |
| 2080 Ocean Drive | Hallandale | Direct Oceanfront | $400's - $800's | 2002 |
| 45 Hendricks Isle | Ft. Lauderdale | Ocean Access Canal | $700's - $1.1 Million | 2007 |
| Alhambra Place Condo | Ft. Lauderdale | Intracoastal | $1.5 - $6 Million | 2001 |
| Americas on the Park | Ft. Lauderdale | Intracoastal | $400's - $500's | 1977 |
| Aquamarine Condo | Lauderdale by the Sea | Intracoastal | $600's - $800's | 2007 |
| Aquazul | Lauderdale by the Sea | Direct Oceanfront | $900,000 - $2 Million | 2005 |
| Aria | Ft. Lauderdale | Ocean access Canal | $1.2 - $1.5 Million | 2007 |
| Atlantic Beach Villas | Ft. Lauderdale | Direct Oceanfront | $400's | 1964 |
| Beach Club Condo | Hallandale | Direct Oceanfront | $400's - $1.8 Million | 2006 |
| Coconut Grove Residences | Ft. Lauderdale | Direct Oceanfront | $1.6 - $8.9 Million | 2008 |
| Corinthian | Ft. Lauderdale | Intracoastal | $700's | 1974 |
| Cristelle Condo | Ft. Lauderdale | Direct Oceanfront | $1.3 - $5 Million | 1998 |
| Diplomat Oceanfront Residences | Hollywood | Direct Oceanfront | $700's - $3.8 Million | 2006 |
| Europa by the Sea | Lauderdale by the Sea | Direct Oceanfront | $800's - $4 Million | 2006 |
| Hampton Beach Club | Lauderdale by the Sea | Direct Oceanfront | $600's - $1 Million | 1980 |
| Harbourage Place Condo | Ft. Lauderdale | Intracoastal | $1.2 - $4.5 Million | 1999 |
| Hemingway Landings | Ft. Lauderdale | Ocean access Canal | $1.6 - $1.9 Million | 2008 |
| Hemispheres Condo | Hollywood | Intracoastal | $300's - $500's | 1973 |
| Hillsboro Landings | Deerfield Beach | Intracoastal | $400's | 1978 |
| Il Lugano | Ft. Lauderdale | Intracoastal | $500's | 2007 |
| Jackson Towers | Ft. Lauderdale | Not Waterfront (Ocean & Intracoastal views) | $1 Million - $1.4 Million | 2001 |
| Kingsley Arms | Hillsboro Beach | Direct Oceanfront | $1.8 - $5.5 Million | 1991 |
| L'Ambiance Condo | Ft. Lauderdale | Direct Oceanfront | $600's - $2.9 Million | 2003 |
| L'Hermitage Condo | Ft. Lauderdale | Direct Oceanfront | $600's - $2.5 Million | 1998 |
| La Cascade | Ft. Lauderdale | Intracoastal | $600's | 2003 |
| La Rive Condo | Ft. Lauderdale | Intracoastal | $600's $3.2 Million | 2004 |
| Landings at Las Olas | Ft. Lauderdale | Ocean access Canal | $1.3 Million | 2006 |
| Las Olas Beach Club | Ft. Lauderdale | Across from the Ocean | $800's - $5.4 Million | 2007 |
| Las Olas Grand | Ft. Lauderdale | Riverfront | $900s - $1.8 Million | 2005 |
| Las Olas River House | Ft. Lauderdale | Riverfront | $800's - $7.5 Million | 2004 |
| Le Club International | Ft. Lauderdale | Intracoastal | $900's - $3.9 Million | 2003 |
| Mediterranea Condo | Hillsboro Beach | Intracoastal | $900,000+ | 1999 |
| Nu River Landing Condo | Ft. Lauderdale | Riverfront | $300's - $800's | 2006 |
| Ocean Grande Condo | Hillsboro Beach | Direct Oceanfront | $1.9 - $2.8 Million | 2003 |
| Ocean Harbor Condo | Deerfield Beach | Direct Oceanfront | $400's - $500's | 1974 |
| Ocean Marine Yacht Club | Hallandale | Intracoastal | $500's - $700's | 2007 |
| Ocean Monarch | Pompano Beach | Direct Oceanfront | $200's - $400's | 1967 |
| Ocean Palms | Hollywood | Direct Oceanfront | $700's - $1.9 Million | 2006 |
| Ocean Plaza | Deerfield Beach | Across from the Ocean | $600's | 2003 |
| Oceanage | Ft. Lauderdale | Oceanfront | $600's - $1 Million | 1972 |
| Orchid Beach | Deerfield Beach | Across from the Ocean | $500's - $1.9 Million | 2006 |
| Oriana | Lauderdale by the Sea | Direct Oceanfront | $1.2 Million | 2008 |
| Pilot House | Ft. Lauderdale | Intracoastal | $300's - $600's | 1978 |
| Playa del Sol | Ft. Lauderdale | Direct Oceanfront | $600's - $800's | 1974 |
| Point of Americas | Ft. Lauderdale | Direct Oceanfront | $1,000,000 - $2.3 Million | 1969 |
| Renaissance on the Ocean | Pompano Beach | Direct Oceanfront | $600's - $1.2 Million | 1999 |
| Ritz Carlton Ft. Lauderdale | Ft. Lauderdale | Across from the Ocean | $2.2 - $7 Million | 2006 |
| River Reach Condo | Ft. Lauderdale | Ocean access Canal | $200's - $400's | 1980 |
| Sea Monarch | Pompano Beach | Direct Oceanfront | $300's - $400's | 1970 |
| Southpoint Condo | Ft. Lauderdale | Direct Oceanfront | $500's - $800's | 1975 |
| Symphony Condo | Ft. Lauderdale | Riverfront | $300's - $400's | 2006 |
| The Meritage | Ft. Lauderdale | Ocean access Canal | $500's - $900's | 2006 |
| The Palms | Ft. Lauderdale | Direct Oceanfront | $800's - $3 Million | 2001 |
| Trump Hollywood | Hollywood | Direct Oceanfront | $1.4 - $3.7 Million | 2009 |
| Villa Octagon | Ft. Lauderdale | Direct Oceanfront | $2.6 Million | 1993 |
| Villas of Positano | Hollywood | Across from the Ocean | $800's - $3.5 Million | 2007 |
| Water's Edge Estates | Hillsboro Beach | Intracoastal & Oceanfront | $1 Million+ | 1997 |
| Watergarden Condo | Ft. Lauderdale | Riverfront | $400's - $900's | 2004 |
Contact Us
* Indicates a Required Field.
