Ft. Lauderdale Oceanfront Condos
Oceanfront Condos in Ft. Lauderdale are of significant interest to Buyers who love beautiful Atlantic Ocean views or simply enjoy the convenience of being very close to the Beach and all that it offers. Many Condos on the Beach in Ft. Lauderdale and nearby Cities also offer fabulous Intracoastal Waterway views as well. Most Oceanfront Condos are located within walking distance to Shops, Restaurants, and Nightlife activities.
Fort Lauderdale and Cities nearby such as Lauderdale by the Sea, Pompano Beach, Deerfield Beach, Hillsboro Beach, Hollywood, and Hallandale offer a wide variety of Oceanfront Condos.
| Average Minimum Prices for 2-Bedroom Direct Oceanfront Condos in Ft. Lauderdale | |
"New"/Recent Construction | Older Buildings |
| $700,000+ | $400,000+ |
If you're starting your property search and would like my assistance with identifying appropriate properties or if you're interested in selling an Oceanfront Condo, contact me for additional details.
The Table below includes a directory of Ft. Lauderdale Beach Condos that includes information about each Building, along with links to view property listings.
Condominium | Average Price Range | Year Built | Oceanfront Type |
| The Atlantic Hotel Condo | $300s + | 2004 | Across from the Ocean |
| Coconut Grove Residences | $700s - $3 Million+ | 2008 | Direct Oceanfront |
| Everglades House Condo | $200s - $500s | 1965 | Direct Oceanfront |
| Fountainhead Condo | $400s - $500s | 1965 | Direct Oceanfront |
| The Galleon Condo | $200s - $800s | 1968 | Direct Oceanfront |
| Galt Ocean Club Condo | $200s - $500s | 1963 | Direct Oceanfront |
| Galt Towers Condo | $200s - $300s | 1968 | Direct Oceanfront |
| L'Hermitage Condo | $700s - $3 Million+ | 1998 | Direct Oceanfront |
| L'Ambiance Condo | $600s - $3 Million+ | 2003 | Direct Oceanfront |
| Las Olas Beach Club Condo | $700s - $4 Million+ | 2007 | Across from the Ocean |
| Ocean Club Condo | $200s - $400s | 1971 | Direct Oceanfront |
| Ocean Manor Condo | $200s - $600s | 1957 | Direct Oceanfront |
| Ocean Summit Condo | $200s - $400s | 1966 | Direct Oceanfront |
| Oceanage Condo | $400s - $1 Million | 1972 | Direct Oceanfront |
| Pelican Grand Beach Resort Condo Hotel | $100s - $400s | 2000 | Direct Oceanfront |
| Playa del Mar Condo | $300s - $600s | 1975 | Direct Oceanfront |
| Playa del Sol Condo | $300s - $800s | 1974 | Direct Oceanfront |
| Plaza East Condo | $300s - $600s | 1968 | Direct Oceanfront |
| Plaza South Condo | $300s - $800s | 1971 | Direct Oceanfront |
| Point of Americas Condo | $300s - $1 Million+ | 1971 | Direct Oceanfront |
| Q Club Resort/Hilton Ft. Lauderdale Beach (Condo Hotel) | $300s - $1 Million+ | 2007 | Across from the Ocean |
| Regency Tower South Condo | $200s - $500s | 1967 | Direct Oceanfront |
| Regency Tower Condo | $200s - $600s | 1967 | Direct Oceanfront |
| Ritz Carlton Ft. Lauderdale Condo Hotel | $1,000,000+ | 2006 | Across from the Ocean |
| Riviera Condo | $200s - $500s | 1971 | Direct Oceanfront |
| Royal Ambassador Condo | $200s - $500s | 1968 | Direct Oceanfront |
| Sapphire Condo | $400s - $800s | 2009 | Across from the Ocean |
| Shore Club Condo | $300s - $500s | 1976 | Across from the Ocean |
| Sky Harbour East Condo | $200s - $500s | 1964 | Direct Oceanfront |
| Southpoint Condo | $200s - $700s | 1975 | Direct Oceanfront |
| The Commodore Condo | $200s - $500s | 1965 | Direct Oceanfront |
| The Palms Condo 1 & 2 | $700s - $4 Million+ | 2001 | Direct Oceanfront |
| The Vue Condo | $400s - $700s | 2005 | Across from the Ocean |
| W Fort Lauderdale Hotel & Residences | $700s - $1 Million+ | 2008 | Across from the Ocean |
..........
..........
Contact Us
* Indicates a Required Field.
