Ft. Lauderdale Oceanfront Condos
Oceanfront Condos in Ft. Lauderdale are of significant interest to Buyers who love beautiful Atlantic Ocean views or simply enjoy the convenience of being very close to the Beach and all that it offers. Many Condos on the Beach in Ft. Lauderdale and nearby Cities also offer fabulous Intracoastal Waterway views as well.
Fort Lauderdale and Cities nearby such as Lauderdale by the Sea, Pompano Beach, Deerfield Beach, Hillsboro Beach, Hollywood, and Hallandale offer a wide variety of Oceanfront Condos.
If you're starting your property search and would like my assistance with identifying appropriate properties, contact me for additional details.
The Table below is a directory of Fort Lauderdale Oceanfront Condos that includes information about each Building, along with links to view property listings.
Condominium | Price Range | Year Built | Oceanfront Type |
| The Atlantic Hotel Condo | $200s - $2.4 Million | 2004 | Across from the Ocean |
| Coconut Grove Residences | $500s - $8.9 Milion | 2008 | Direct Oceanfront |
| Everglades House Condo | $200s - $500s | 1965 | Direct Oceanfront |
| Fountainhead Condo | $400s - $500s | 1965 | Direct Oceanfront |
| The Galleon Condo | $200s - $800s | 1968 | Direct Oceanfront |
| Galt Ocean Club Condo | $200s - $500s | 1963 | Direct Oceanfront |
| Galt Towers Condo | $200s - $300s | 1968 | Direct Oceanfront |
| L'Hermitage Condo | $600s - $3.8 Million | 1998 | Direct Oceanfront |
| L'Ambiance Condo | $600s - $2.9 Million | 2003 | Direct Oceanfront |
| Las Olas Beach Club Condo | $700s - $4,299,000 | 2007 | Across from the Ocean |
| Ocean Club Condo | $200s - $400s | 1971 | Direct Oceanfront |
| Ocean Manor Condo | $200s - $600s | 1957 | Direct Oceanfront |
| Ocean Summit Condo | $200s - $400s | 1966 | Direct Oceanfront |
| Oceanage Condo | $400s - $1 Million | 1972 | Direct Oceanfront |
| Park Tower Condo | $200s - $500s | 1967 | Across from the Ocean |
| Pelican Grand Beach Resort Condo | $100s - $400s | 2000 | Direct Oceanfront |
| Playa del Mar Condo | $300s - $600s | 1975 | Direct Oceanfront |
| Playa del Sol Condo | $300s - $800s | 1974 | Direct Oceanfront |
| Plaza East Condo | $300s - $600s | 1968 | Direct Oceanfront |
| Plaza South Condo | $300s - $800s | 1971 | Direct Oceanfront |
| Point of Americas Condo | $300s - $1.6 Million | 1971 | Direct Oceanfront |
| Q Club Resort/Hilton Ft. Lauderdale Beach | $300s - $1.9 Million | 2007 | Across from the Ocean |
| Regency Tower South Condo | $200s - $500s | 1967 | Direct Oceanfront |
| Regency Tower Condo | $200s - $600s | 1967 | Direct Oceanfront |
| Ritz Carlton Ft. Lauderdale | $1.4 - $7 Million | 2006 | Across from the Ocean |
| Riviera Condo | $200s - $500s | 1971 | Direct Oceanfront |
| Royal Ambassador Condo | $200s - $500s | 1968 | Direct Oceanfront |
| Sapphire Condo | $300s - $800s | 2009 | Across from the Ocean |
| Sea Ranch Club Condo | $300s - $500s | 1980 | Direct Oceanfront |
| Shore Club Condo | $300s - $500s | 1976 | Across from the Ocean |
| Sky Harbour East Condo | $200s - $500s | 1964 | Direct Oceanfront |
| Southpoint Condo | $200s - $700s | 1975 | Direct Oceanfront |
| The Commodore Condo | $200s - $500s | 1965 | Direct Oceanfront |
| The Palms Condo 1 & 2 | $500s - $4.5 Million | 2001 | Direct Oceanfront |
| The Seasons Condo | $200s | 1968 | Across from the Ocean |
| The Vue Condo | $400s - $700s | 2005 | Across from the Ocean |
| Villa Octagon Condo | $2.7 Million | 1993 | Direct Oceanfront |
| W Fort Lauderdale Hotel & Residences | $900s - $1.9 Million | 2008 | Across from the Ocean |
Contact Us
* Indicates a Required Field.
