Ft. Lauderdale Intracoastal Homes
Homes located on the Intracoastal Waterway in Fort Lauderdale are most popular because of their expansive Waterfront views and the opportunities to Dock large Vessels. If you own a large Vessel that you plan to Dock at your Intracoastal Home, you will need to first determine if the Home is located in a Wake Zone or not. If it's located in a Wake Zone, Dockage for your Vessel might still be possible if the Home is located on a Point Lot that offers protected Dockage on a side Canal.
If you're interested in Intracoastal Homes in Fort Lauderdale, you might also be interested in Intracoastal Homes located in the nearby Broward Cities of Lauderdale by the Sea, Pompano Beach, Deerfield Beach, Lighthouse Point, Hillsboro Beach, Hollywood, and Hallandale.
Interested in Ft. Lauderdale Waterfront Homes or Broward Intracoastal Property? Contact me if you're interested in selling Intracoastal property or if you would like to purchase property.
Intracoastal Homes in Broward are currently listed in an average price range of $700,000 - $28,500,000. View the Table below to explore Broward Intracoastal Property or click to view Ft. Lauderdale Intracoastal Homes.
Community | City | Price Range |
| Bay Colony | Ft. Lauderdale | $3,000,000+ |
| Beach Way Heights | Ft. Lauderdale | $2,500,000+ |
| Bermuda-Riviera | Ft. Lauderdale | $1,500,000+ |
| Bel Air Isle | Lauderdale by the Sea | $1,300,000+ |
| Cap's Island | Lighthouse Point | $2,900,000+ |
| Coral Isles | Ft. Lauderdale | $7,000,000+ |
| Coral Key Villas | Lighthouse Point | $11,000,000+ |
| Coral Ridge Country Club | Ft. Lauderdale | $2,000,000+ |
| Coral Ridge Galt | Ft. Lauderdale | $4,000,000+ |
| Cypress Point | Pompano Beach | $800,000+ |
| Golden Isles | Hallandale | $1,000,000+ |
| Gould Island | Ft. Lauderdale | $7,000,000+ |
| Harbor Island | Hollywood | $1,200,000+ |
| Harbor Village | Pompano Beach | $1,400,000+ |
| Harbour Heights | Ft. Lauderdale | $3,500,000+ |
| Hillsboro Beach | Hillsboro Beach | $7,000,000+ |
| Hillsboro Harbor | Pompano Beach | $5,000,000+ |
| Hillsboro Mile | Hillsboro Beach | $6,000,000+ |
| Hillsboro Shores | Pompano Beach | $1,000,000+ |
| Hollywood Lakes | Hollywood | $700,000+ |
| Idlewyld | Ft. Lauderdale | $3,000,000+ |
| Isla Bahia | Ft. Lauderdale | $12,000,000+ |
| Lake Placid | Lighthouse Point | $1,500,000+ |
| Las Olas Isles | Ft. Lauderdale | $6,000,000+ |
| Lauderdale Beach Extension | Ft. Lauderdale | $1,700,000+ |
| Lighthouse Point | Lighthouse Point | $1,500,000+ |
| Little Harbor | Deerfield Beach | $1,200,000+ |
| Old Coral Ridge | Ft. Lauderdale | $1,200,000+ |
| Poinsettia Gardens | Deerfield Beach | $1,000,000+ |
| Pompano Beach Estates | Pompano Beach | $800,000+ |
| Pompano Isles | Pompano Beach | $4,000,000+ |
| Pompano Shores | Pompano Beach | $900,000+ |
| Rio Vista Isles | Ft. Lauderdale | $1,800,000+ |
| Santamaria Harbor | Pompano Beach | $900,000+ |
| Sea Island | Ft. Lauderdale | $7,000,000+ |
| Silver Shores | Lauderdale by the Sea | $875,000+ |
| Sunrise Intracoastal | Ft. Lauderdale | $1,900,000+ |
| Terra Mar Island Estates | Pompano Beach | $800,000+ |
| Terra Mar Island Estates | Lauderdale by the Sea | $800,000+ |
| The Cove | Deerfield Beach | $1,000,000+ |
| The Harborage | Ft. Lauderdale | $8,000,000+ |
| The Landings | Ft. Lauderdale | $5,000,000+ |
| Venetian Isles | Lighthouse Point | $2,500,000+ |
...................
..................
Contact Us
* Indicates a Required Field.
