Ft. Lauderdale Intracoastal Condos
...the perfect fit if you're searching for Fort Lauderdale Condos on the Intracoastal.
Condominium | Year Built | Average Price Range |
| Alhambra Place | 2001 | $1,500,000 - $6,000,000 |
| Americas on the Park | 1977 | $400s - $500s |
| The Corinthian | 1974 | $300s - $700s |
| Harbourage Place | 1999 | $1,400,000 - $4,500,000 |
| Il Lugano | 2007 | $500s |
| La Cascade | 2004 | $700s - $2,000,000 |
| La Rive | 2004 | $600s - $3,500,000 |
| Lauderdale Tower | 1964 | $200s - $300s |
| Le Club International | 2002 | $900s - $3,900,000 |
| Portofino | 1981 | $400s - $700s |
| Sky Harbour East | 1964 | $200s - $500s |
| Sunrise Tower | 1974 | $200s |
| Venetian Condo | 1970 | $400s - $1,900,000 |
Contact me if you would like to customize your search for Ft. Lauderdale Intracoastal Condos or if you would like to Sell or Lease Intracoastal Condos in Ft. Lauderdale or the nearby Cities of Hollywood, Hallandale, Lauderdale by the Sea, Pompano Beach, Deerfield Beach, or Hillsboro Beach.
Contact Us
* Indicates a Required Field.
