Ft. Lauderdale Waterfront Townhouses
Ft. Lauderdale offers a wide variety of Ocean Access Waterfront Townhouses. Several ways in which their features vary include, but aren't limited to, the following:
- Age of the Building (new vs. older Construction)
- Located in areas with or without Fixed Bridges
- Community Dockage Offered
- Deeded* Dock offered with each Unit
- No Dockage included
- Various Dock lengths and widths
- Various Dockage type (Dock vs. Slip)
- Governed by or not governed by an Association that requires payment of Association/Maintenance Fees
- Community Amenities offered or not offered such as a Swimming Pool, etc.
- Various types of exterior Property maintenance offered
- Various interior features offered (i.e. some Townhouses offer interior Elevators to the levels within the Home instead of Stairs)
*Deeded Dock= A Dock that privately belongs to you, along with your Unit--a Dock for your use only, that is included with the Property Deed for your Condo.
For some Buyers, a Waterfront Townhouse purchase is preferable to purchasing a Single Family Waterfront Home for several reasons:
- Smaller exterior Property size that requires less Maintenance
- Exterior Maintenance managed by the Association (where offered)
- Lower Property Insurance cost
- More House for the money (a Waterfront Ocean Access Townhouse can typically be purchased for much less than a comparable Ocean Access Single Family Home).
Waterfront Townhouses in Broward are located in the Cities of Ft. Lauderdale, Lauderdale by the Sea, Pompano Beach, Lighthouse Point, Deerfield Beach, Hillsboro Beach, Hollywood, Hallandale, and Dania Beach. If you're interested in Ft. Lauderdale Waterfront Townhouses, you might also be interested in Waterfront Townhouses located in the nearby Cities that I listed above.
Starting your search for Waterfront Townhouses in Ft. Lauderdale? Contact me to customize your search so that I can send appropriate listings for your review.
If you're interested in Waterfront Townhouses with Docks, you might also be interested in Waterfront Condos with Docks (view them in the directory here).
View the following Directory of Fort Lauderdale Waterfront Townhouses and Waterfront Townhouses located in Cities nearby. The majority that have Dockage available offer Dockage for Vessels that are 50' or less in length.
Townhouse | Location | Waterfront & Dockage Description | Price Range |
| 2080 Ocean Drive | Hallandale | Intracoastal- Community Dock | $300,000+ |
| 49th Street Townhouse | Ft. Lauderdale | Ocean Access Canal- Deeded Dock- No Fixed Bridges | $500,000+ |
| Acqua Marina Residences | Ft. Lauderdale | Ocean Access Canal- Deeded Dock- No Fixed Bridges | $1,000,000+ |
| Bay Island Villas | Ft. Lauderdale | Ocean Access Canal- Community Dock- No Fixed Bridges | $700,000+ |
| Bayview Landings | Ft. Lauderdale | Ocean Access Canal- Deeded Dock- No Fixed Bridges | $400,000+ |
| Beach Way Heights | Ft. Lauderdale | Ocean Access Canal- Deeded Dock- No Fixed Bridges | $600,000+ |
| Casa Florenca | Ft. Lauderdale | Ocean Access Canal- Deeded Dock- No Fixed Bridges | $800,000+ |
| Casa Venizia | Ft. Lauderdale | Ocean Access Canal- Deeded Dock- No Fixed Bridges | $1.4 Million+ |
| Gateway Townhomes | Pompano Beach | Ocean Access Canal- Community Dock- No Fixed Bridges | $400,000+ |
| Harbor Islands | Hollywood | Ocean Access Canal- Deeded Dock- No Fixed Bridges | $400,000+ |
| Harbourwood Villas | Hallandale | Intracoastal- Deeded Dock- No Fixed Bridges | $400,000+ |
| Hendricks Isle Retreat | Ft. Lauderdale | Ocean Access Canal- Deeded Dock- No Fixed Bridges | $1,000,000+ |
| Hillsboro Bay by the Sea | Pompano Beach | Oceanfront- No Dockage | $500,000+ |
| Hillsboro Beach & Yacht Villas | Hillsboro Beach | Oceanfront with a Community Dock on the Intracoastal | $400,000+ |
| Himmarshee Landing | Ft. Lauderdale | Ocean Access Canal- Deeded Dock- No Fixed Bridges | $500,000+ |
| Intracoastal 31 | Ft. Lauderdale | Intracoastal & Canal- Deeded Dock- No Fixed Bridges | $800,000+ |
| Isla Mediterranea | Ft. Lauderdale | Ocean Access Canal- Deeded Dock- No Fixed Bridges | $1,610,000+ |
| Isla del Sol | Deerfield Beach | Ocean Access Canal- Deeded Dock- No Fixed Bridges | $500,000+ |
| Island Point Condo | Deerfield Beach | Oceanfront- No Dockage | $700,000+ |
| La Casa del Rio Vista | Ft. Lauderdale | Ocean Access Canal- Deeded Dock- No Fixed Bridges | $500,000+ |
| La Maison Blanche | Ft. Lauderdale | Ocean Access Canal- Deeded Dock- No Fixed Bridges | $800,000+ |
| La Scala Yacht Club | Ft. Lauderdale | Ocean Access Canal- Deeded Dock- No Fixed Bridges | $1,800,000+ |
| Lagomar | Ft. Lauderdale | Ocean Access Canal- Deeded Dock- No Fixed Bridges | $900,000+ |
| Laguna del Sol | Ft. Lauderdale | Ocean Access Canal- Deeded Dock- No Fixed Bridges | $1,700,000+ |
| Lauderdale Beach Estate | Ft. Lauderdale | Ocean Access Canal- Community Dock- No Fixed Bridges | $1,400,000+ |
| Marina Village | Lauderdale by the Sea | Ocean Access Canal- Deeded Dock- No Fixed Bridges | $900,000+ |
| Millenium Townhouses | Ft. Lauderdale | Ocean Access Canal- Deeded Dock- No Fixed Bridges | $600,000+ |
| Mystic Palms | Pompano Beach | Oceanfront- No Dockage | $2,600,000+ |
| Nobel Point | Pompano Beach | Ocean Access Canal- Deeded Dock- 1 Fixed Bridge | $250,000+ |
| Ocean Bay Club | Lauderdale by the Sea | Intracoastal - Community Dock | $300,000+ |
| Ocean Plaza | Deerfield Beach | Oceanfront- No Dock | $600,000+ |
| Ocean Townhouses | Pompano Beach | Oceanfront- No Dock | $500,000+ |
| Ocean Vue | Deerfield Beach | Intracoastal- Deeded Dock | $3,000,000+ |
| Oriana by the Sea | Lauderdale by the Sea | Oceanfront- No Dock | $2,500,000+ |
| Palermo Yacht Club | Ft. Lauderdale | Ocean Access Canal- Deeded Dock- No Fixed Bridges | $1,200,000+ |
| Parkview Townhomes | Ft. Lauderdale | Intracoastal & Canal- Deeded Dock- No Fixed Bridges | $900,000+ |
| Pilot House | Ft. Lauderdale | Intracoastal- Community Dock | $500,000+ |
| Portside Yacht Club | Ft. Lauderdale | Ocean Access Canal- Deeded Dock- No Fixed Bridges | $1,000,000+ |
| Rio Blanco | Ft. Lauderdale | Ocean Access Canal- Deeded Dock- No Fixed Bridges | $800,000+ |
| Rivergate Townhomes | Pompano Beach | Intracoastal- Community Dock | $400,000+ |
| Sea Ranch Villas | Lauderdale by the Sea | Oceanfront- No Dock | $300,000+ |
| Seaside Villas | Ft. Lauderdale | Ocean Access Canal- Deeded Dock- No Fixed Bridges | $1,200,000+ |
| Sun Harbour Townhomes | Pompano Beach | Ocean Access Canal- Deeded Dock- No Fixed Bridges | $250,000+ |
| Tarpon River Landing | Ft. Lauderdale | Riverfront- Deeded Dock- No Fixed Bridges | $600,000+ |
| The Criterion | Pompano Beach | Oceanfront- No Dock | $1,000,000+ |
| The Moorings | Hollywood | Intracoastal- Deeded Dock | $700,000+ |
| The Oaks at Hidden Harbour | Dania Beach | Ocean Access Canal- Deeded Dock- Fixed Bridges | $400,000+ |
| The Palms Townhouse | Ft. Lauderdale | Oceanfront- No Dock | $2,500,000+ |
| Tirat Caru | Pompano Beach | Oceanfront- No Dock | $2,000,000+ |
| Tradewinds Villas | Lauderdale by the Sea | Intracoastal- Deeded Dock | $800,000+ |
| Venetian Landings | Ft. Lauderdale | Ocean Access Canal- Deeded Dock- 1 Fixed Bridge | $1,400,000+ |
| Villas of Las Olas | Ft. Lauderdale | Ocean Access Canal- Community Dock- No Fixed Bridges | $400,000+ |
| Water's Edge Estates Townhomes | Hillsboro Beach | Intracoastal and Oceanfront- Deeded Dock & Community Dock | $1,000,000+ |
Contact Us
* Indicates a Required Field.
